All fees are charged as distribution and facilitation service fees, not commissions. The buyers agent referral share is paid from our collected fee and disclosed in your engagement letter.
| Sale price | Total fee | Buyers agent share | You net |
|---|---|---|---|
| Sub $300,000 | $5,000 flat minimum | $1,500 | $3,500 |
| $300,000 – $600,000 | 2.0% | 0.5% | 1.5% |
| $600,000 – $1,500,000 | 1.75% | 0.5% | 1.25% |
| $1,500,000 – $3,000,000 | 1.5% | 0.5% | 1.0% |
| $3,000,000+ | Negotiated (floor 1.25%) | 0.4% | 0.85%+ |
| Sale price / structure | Total fee | Buyers agent share | You net |
|---|---|---|---|
| Per lot — sub $150,000 | $3,000 flat minimum | $750 | $2,250 |
| Per lot — $150,000 – $400,000 | 2.0% | 0.5% | 1.5% |
| Subdivision project (5+ lots) | Per-lot, negotiated | $1,500–$3,000 / lot | Negotiated |
| Large / master-planned estate | Retainer + per-lot on settlement | Negotiated per project | Negotiated |
| Sale price / structure | Total fee | Buyers agent share | You net |
|---|---|---|---|
| Per unit — sub $500,000 | $7,500 flat minimum | $2,500 | $5,000 |
| Per unit — $500,000 – $1,000,000 | 2.75% | 1.0% | 1.75% |
| Per unit — $1,000,000 – $3,000,000 | 2.25% | 0.75% | 1.5% |
| Whole project engagement | $15,000 retainer + per-unit on settlement | 1.0% per unit | 1.5% per unit |
| Sale price | Total fee | Buyers agent share | You net |
|---|---|---|---|
| Sub $1,000,000 | $10,000 flat minimum | $3,000 | $7,000 |
| $1,000,000 – $3,000,000 | 2.5% | 0.75% | 1.75% |
| $3,000,000 – $10,000,000 | 2.0% | 0.75% | 1.25% |
| $10,000,000+ | Negotiated (floor 1.5%) | 0.5% | 1.0%+ |
Traditional residential agents in Australia typically charge 2–4% of the sale price. The table below illustrates the difference at common price points.
| Property value | Traditional agent (est. 2.5%) | AgentBridge | Saving |
|---|---|---|---|
| $600,000 | $15,000 | $10,500 (1.75%) | ~$4,500 |
| $900,000 | $22,500 | $15,750 (1.75%) | ~$6,750 |
| $1,500,000 | $37,500 | $26,250 (1.75%) | ~$11,250 |
| $2,000,000 | $50,000 | $30,000 (1.5%) | ~$20,000 |
Traditional agent rates are indicative market averages and vary by state, agent, and property type.
When a property is distributed through our network, each buyers agent is informed of the referral fee terms upfront. If their client is the settled buyer, AgentBridge pays the referral fee directly to the buyers agent via a separate referral deed executed on settlement.
This is not an additional cost to the seller — it is paid from our collected distribution fee. The referral arrangement is disclosed to the seller in full in the engagement letter.
For subdivision projects of 5 or more lots, master-planned estates, or multi-stage development projects, we offer tailored fee structures including:
Whether you're a seller looking to reach more buyers, or a buyers agent looking for access to quality off-market inventory — we'd like to talk.